Travel Date: May 04-07, 2013
Itinerary: Places to go, Things to see, What to do in Bali?
Day 1
Kuta-Legian Beach
Beach Walk
Discovery Shopping Mall
Day 2
Day 3
Seminyak Square
Kopi PotRestaurantExpense Report: The Budget Travel Guide in Osaka for 3 days
Total Expenses | 10,247.63 | 20,495.25 | 14,862.45 | 29,724.90 | |||
MANILA - BALI (DENPASAR) | 0.00421505 | 1 RUPIAH | |||||
ON BALI | ON MANILA | ||||||
1pax | 2pax | 1pax | 2pax | 1pax | 2pax | ||
PHP | PHP | RUPIAH | RUPIAH | PHP | PHP | ||
Saturday | Taxi to Terminal 3 | 250.00 | 500.00 | ||||
Early Breakfast | 200.00 | 400.00 | |||||
Terminal Fee | 550.00 | 1,100.00 | |||||
Travel Tax | 1,620.00 | 3,240.00 | |||||
Flight 5J 279 4a-7:50a | 7,960.00 | 15,920.00 | |||||
Hotel: 101 Legian (3 nights) | 4,282.45 | 8,564.90 | |||||
Transpo: Taxi from DPS to Hotel | 147.53 | 295.05 | 35,000.00 | 70,000.00 | |||
Lunch @ Crewey Fish | 149.63 | 299.27 | 35,500.00 | 71,000.00 | |||
Transpo: Kuta to Seminyak | 63.23 | 126.45 | 15,000.00 | 30,000.00 | |||
Estimate for Omiyage | 1,475.27 | 2,950.54 | 350,000.00 | 700,000.00 | |||
Dinner @ Ocean 27, Kuta | 421.51 | 843.01 | 100,000.00 | 200,000.00 | |||
Sunday | |||||||
8am: Rocky Suparta rockybalitours | 1,264.52 | 2,529.03 | 300,000.00 | 600,000.00 | |||
Tirta Empul Temple | 63.23 | 126.45 | 15,000.00 | 30,000.00 | |||
Lunch @ Kafe Batan Waru | 400.43 | 800.86 | 95,000.00 | 190,000.00 | |||
Taman Ayun Temple | 12.65 | 25.29 | 3,000.00 | 6,000.00 | |||
Bedugul Botanical Garden Entrance | 29.51 | 59.01 | 7,000.00 | 14,000.00 | |||
Bedugul Botanical Garden Drive Around | 25.29 | 50.58 | 6,000.00 | 12,000.00 | |||
Pura Ulun Danu Bratan | 126.45 | 252.90 | 30,000.00 | 60,000.00 | |||
Snacks | 84.30 | 168.60 | 20,000.00 | 40,000.00 | |||
Tip to the Driver | 105.38 | 210.75 | 25,000.00 | 50,000.00 | |||
Dinner | 1,264.52 | 2,529.03 | 300,000.00 | 118,622.55 | |||
Monday | |||||||
Send out postcards | 63.23 | 126.45 | 15,000.00 | 30,000.00 | |||
Taxi from Legian to Church at Kuta | 42.15 | 84.30 | 10,000.00 | 20,000.00 | |||
Lunch@ Sardines(Patty on Rice field) | 632.26 | 1,264.52 | 150,000.00 | 300,000.00 | |||
Transpo: Seminyak to Legian | 52.69 | 105.38 | 12,500.00 | 25,000.00 | |||
Estimate for Omiyage | 1,475.27 | 2,950.54 | 350,000.00 | 700,000.00 | |||
Transpo: Legian to Spa | 31.61 | 63.23 | 7,500.00 | 15,000.00 | |||
Spa Venus | 1,147.55 | 2,295.09 | 272,250.00 | 544,500.00 | |||
Transpo: Spa to Legian | 31.61 | 63.23 | 7,500.00 | 15,000.00 | |||
Dinner @ Kopi Pot | 263.44 | 526.88 | 62,500.00 | 125,000.00 | |||
Light grocery for late snack & breakfast | 42.15 | 84.30 | 10,000.00 | 20,000.00 | |||
Tuesday | |||||||
Transpo: Taxi from DPS to Hotel | 200.00 | 400.00 | 47,449.02 | 70,000.00 | |||
Passenger Service Fee (PSC) | 632.26 | 1,264.52 | 150,000.00 | 300,000.00 |
I would like to know if it is safe to travel alone via taxi in Bali? My arrival is around 8:20pm from SG. Thanks
ReplyDeletechoose the official airport taxi counter found on the left section after the exit or take the authentic bluebird cab.. Kuta and Legian are livelier are at night than Seminyak.. safe trip!
DeleteHi, is this DIY itinerary? Or you paid for a tour? Would love to receive contact numbers of the tour agencies. Thanks!
ReplyDeleteall are DIY, except for Day 2. The same is posted on that page, the one we took is: https://www.facebook.com/rocky.b.tour
DeleteHi, can I exchange peso directly to IDR? or should I buy USDs first?
ReplyDeleteWhat we normally have when going out is USD. Options are: (1) You can use your ATM to withdraw when you arrive at the foreign land. (2) For Rupiah, you can try to check with BDO and BPI, they say they are selling, but I guess the bills are not always available.
DeleteBDO - https://www.bdo.com.ph/business/treasury/foreign-exchange
BPI - http://info.bpiexpressonline.com/bpiprod/produpd.nsf/foreign+exchange+rates/foreignexchangerates
Hi...thanks for including the breakdown of the expenses..if I get it right, you got the roundtrip tickets for only P8k?
ReplyDeleteYes, around 8k since we hace 5J cebupacific direct flights now. But it has been more expensive then, since previously flights have stop-over or connection from jakarta or kota kinabalu.. happy planning & have a happy trip..
Deletetry not to go during nyepi (silent holiday) during holy week, almost everything is close..
Great posting about Bali and how to enjoy this wonderful island. Thank you very much. Have you been here http://www.baligardenbeachresort.com/accommodation/
ReplyDelete