Travel Date: 03-08 December 2022
Accommodation: Where to stay in Fukuoka
Prince Smart Inn Hakata
Address: 3-21-4 Hakataekimae Hakataku, Fukuoka, Japan
Hotel Review
Food: Where to eat?
Fukuoka, Japan: Food Crawl
Itinerary: Places to go, Things to see, What to do?
After almost three years of travel restrictions, we are going for this trip to have forest bath and catch autumn leaves. Luckily, it's also time for the Christmas market and winter illumination in the city.
Expense Report: Budget Travel Guide
Category | Expenses: Autumn and Illumination in Fukuoka - 2022 | Yen/ea | Yen/2pax | PHP/ea |
Saturday | | | | |
Transportation | Airport to Hakata | 260 | 520 | 107 |
Food | Dinner @ Hakata Christmas Market (curry wurst set 1800, hot chocolate 500yen/ea) | 2,440 | 4,880 | 1,000 |
Sunday | | | | |
Transportation | [Train, 40mins] Hakata to Kiyama Station | 480 | 960 | 197 |
Transportation | [Taxi, 10mins] from Kiyama Station to Daikōzen-ji temple | 750 | 1,500 | 307 |
Activity | (open: 8:30am) Daikōzen-ji temple | 600 | 1,200 | 246 |
Transportation | [Taxi, 10mins] from temple to Kiyama Station | 715 | 1,430 | 293 |
Transportation | [Train + Bus] to Ishibashi Cultural Center | 480 | 960 | 197 |
Food | (9:00~17:00) Ishibashi Cultural Center; (pizza 250yen , lemodane 140yen, Tully's coffee 140yen) | 265 | 530 | 109 |
Transportation | [Bus + Train] to Nishitetsu Fukuoka Station (Tenjin area) | 630 | 1,260 | 258 |
Food | (17:00~22:00) Tenjin Christmas Market (pizza+potato 1700yen, ginger ale 300yen) | 1,000 | 2,000 | 410 |
Monday | | | | |
Transportation | [Train, 25 mins] from Hakata to Fujisaki Station | 300 | 600 | 123 |
Activity | (9:30 – 5pm) Momiji Hachimangu Shrine | - | | |
Transportation | [Train, 25 mins] to Tenjin Station (Muji Café) | 260 | 520 | 107 |
Food | (11am-8pm) Café&Meal MUJI (set meals, cheesecake 250yen) | 1,075 | 2,150 | 441 |
Transportation | [Train + Bus] to Gundam, Lalaport | 210 | 420 | 86 |
Activity | (10am-9pm) Lalaport + Gundam + Snacks (takoyaki, ginger ale) | 450 | 900 | 184 |
Transportation | [Bus] to near Hakata Station | 210 | 420 | 86 |
Food | Hakata Christmas Market (cheese cake 700yen, potato 500yen, croquet 400yen/ea, hot wine 1000yen) | 1,500 | 3,000 | 615 |
Tuesday | | | | |
Transportation | [Bus] Hakata Bus Station 1F to Dazaifu (est. exp only) | 1,500 | 3,000 | 615 |
Food | red bean bun (130yen/ea) | 130 | 260 | 53 |
Food | Starbucks (ham and cheese 510yen, butter caramel latte 530yen) | 520 | 1,040 | 213 |
Transportation | [Bus] Dazaifu to Hakata Bus Station | 1,500 | 3,000 | 615 |
Food | Ramen Stadium (Hakata ramen + gyoza) | 1,100 | 2,200 | 451 |
Wednesday | | | | |
Transportation | [Train] to Takeo-Onsen Station | 2,850 | 5,700 | 1,168 |
Activity | (8am-5p, 530p-10p) Mifuneyama Rakuen | 600 | 1,200 | 246 |
Transportation | [taxi] Takeo City Library | 750 | 1,500 | 307 |
Food | Starbucks (creme brulle 510.4, gingerbread 530.2, uji matcha 440, ham and spinach 418) | 950 | 1,900 | 389 |
Transportation | [Train] Takeo-Onsen Station to Hakata | 2,350 | 4,700 | 963 |
Food | Yebisu Bar (napolitana spaghetti 1078, karage 715, strawberry beer 506) | 1,150 | 2,299 | 471 |
Food | Hakata Christmas Market (churros 600, hot choco 1000, potato 700) | 1,150 | 2,300 | 471 |
Thursday | | | | |
Transportation | [Train/Bus] Keyaki Dori / Fukuoka Art Museum | 260 | 520 | 107 |
Activity | Fukuoka Art Museum (1300yen/ea) | 1,300 | 2,600 | 533 |
Food | Ta-te: pumpkin soup with grilled vegetables, juicy chicken fillet salad, Apple and plum crumble tart | 1,350 | 2,700 | 553 |
Food | Dinner: ramen at the airport | 700 | 1,400 | 287 |
Transportation | [Bus] to the Airport | 260 | 520 | 107 |
Total | 30,045 | 60,089 | 12,313 |
Category | Travel Tips | Yen/ea | Yen/2pax | PHP/ea |
Food | We were able to try less local cuisine since we are always at the night market | 13,330 | 26,659 | 5,463 |
Transportation | Learn to use buses instead of trains | 13,765 | 27,530 | 5,641 |
Activity | Look for free activities instead of expensive theme parks | 2,950 | 5,900 | 1,209 |
Other sample itineraries and expense reports:
For my further sample itinerary, expense, trip reports and PDF guides, please visit links below:
Japan: Traveling for the First Time
Fukuoka: Spring Itinerary (2016 May)
Fukuoka: Spring Itinerary (2017 May)
Fukuoka and Saga: Autumn Itinerary (2022 Dec)
Nagano, Hakone to Tokyo: Autumn Itinerary (2019 Dec)
Nagoya: Autumn Itinerary (2015 Nov)
Nagoya: Spring Itinerary (2019 Mar-Apr)
Nagoya, Kyoto and Osaka: Autumn Itinerary (2023 Nov)
Osaka, Kyoto: Autumn Itinerary (2012 Dec)
Osaka, Okayama, Kobe, Kyoto, Japan: Spring Itinerary (2014 May)
Sasebo, Oita and Fukuoka: Spring Itinerary (2023 Apr)
Tokyo: Autumn Itinerary (2014 Oct)
*Remember, you still need to decide for yourself based upon your attraction and fascination over a place or activity. As well as to consider the pace you want to have while traveling. Planning too many targets on a day will either exhaust you rather than give you peace and joy on the culture and tradition.
Create your own road, rather than taking someone else's path.
It can only be a road when one passes it.
No comments:
Post a Comment